| Tournament: | La Maupin Open |
| Location: | Central Church of Christ Gymnasium |
| Event: | Open Mixed Epee |
| Event Class: | B1 |
| Date: | Saturday, July 24, 2010 - 11:30 AM |
| Place | Name | Club | Div | Ratin | Earne |
| 1 | Powell, Justin B | Unattached (or unknown) | METRO | B08 | B10 |
| 2 | Babb, Geoffrey | Huntsville Fencing Club | AL | B10 | |
| 3T | Davis, Andrew M. | Huntsville Fencing Club | AL | D09 | C10 |
| 3T | Parker, Brian | Huntsville Fencing Club | AL | A08 | |
| 5 | Scales, Chad | Huntsville Fencing Club | AL | B10 | |
| 6 | Thrasher, Jonathan | Huntsville Fencing Club | AL | C08 | |
| 7 | Rogers, Joe | Huntsville Fencing Club | AL | U | E10 |
| 8 | Coker, Robert | Huntsville Fencing Club | AL | U | E10 |
| 9 | Kline, Ryan | Huntsville Fencing Club | AL | U | |
| 10 | Story, Kim | Huntsville Fencing Club | AL | U | |
| 11 | Crouch, Mary | Huntsville Fencing Club | AL | U | |
| 12 | Briggs, John | Huntsville Fencing Club | AL | E09 | |
| 13 | Davis, Hugh | Huntsville Fencing Club | AL | D10 | |
| 14 | Anderson, Kirstin | Huntsville Fencing Club | AL | D08 | |
| 15 | Welford, Derek | Huntsville Fencing Club | AL | U | |
| 16 | Green, Kara | North Bay Society of the Sword | GWYFL | U | |
| 17 | Story, Nicole | Huntsville Fencing Club | AL | U |
| Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Green, Kara (NBSS) | 1 | D1 | D2 | D1 | D1 | D0 | 0 | 5 | 25 | -20 | 6 | ||
| Rogers, Joe (HFC) | 2 | V5 | V5 | D0 | V5 | D2 | 3 | 17 | 15 | +2 | 3 | ||
| Kline, Ryan (HFC) | 3 | V5 | D1 | D1 | V5 | V5 | 3 | 17 | 18 | -1 | 4 | ||
| Parker, Brian (HFC) | 4 | V5 | V5 | V4 | V5 | D2 | 4 | 21 | 10 | +11 | 2 | ||
| Davis, Hugh (HFC) | 5 | V5 | D3 | D3 | D3 | D2 | 1 | 16 | 21 | -5 | 5 | ||
| Davis, Andrew M. (HFC) | 6 | V5 | V5 | D4 | V5 | V5 | 4 | 24 | 11 | +13 | 1 |
| Pool #2 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Crouch, Mary (HFC) | 1 | D2 | V5 | D4 | V4 | D0 | 2 | 15 | 22 | -7 | 4 | ||
| Thrasher, Jonathan (HFC) | 2 | V5 | V5 | V5 | D4 | D3 | 3 | 22 | 19 | +3 | 2 | ||
| Welford, Derek (HFC) | 3 | D4 | D4 | V5 | D2 | D1 | 1 | 16 | 23 | -7 | 6 | ||
| Anderson, Kirstin (HFC) | 4 | V5 | D3 | D3 | D4 | D2 | 1 | 17 | 24 | -7 | 5 | ||
| Coker, Robert (HFC) | 5 | D3 | V5 | V5 | V5 | D1 | 3 | 19 | 19 | 0 | 3 | ||
| Powell, Justin B (UNAT) | 6 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 7 | +18 | 1 |
| Pool #3 | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
| Babb, Geoffrey (HFC) | 1 | V5 | V5 | V5 | V5 | 4 | 20 | 7 | +13 | 1 | ||
| Briggs, John (HFC) | 2 | D4 | D3 | D4 | V5 | 1 | 16 | 17 | -1 | 4 | ||
| Scales, Chad (HFC) | 3 | D2 | V4 | V5 | V5 | 3 | 16 | 8 | +8 | 2 | ||
| Story, Kim (HFC) | 4 | D1 | V5 | D0 | V5 | 2 | 11 | 17 | -6 | 3 | ||
| Story, Nicole (HFC) | 5 | D0 | D3 | D0 | D3 | 0 | 6 | 20 | -14 | 5 |
| Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Powell, Justin B - B08 | |||||
| (1) Powell, Justin B - B08 | |||||
| (32) -BYE- | |||||
| (1) Powell, Justin B - B08 | |||||
| (17) Green, Kara - U | 15 - 3 | ||||
| (17) Green, Kara - U | |||||
| (16) Story, Nicole - U | 15 - 12 | ||||
| (1) Powell, Justin B - B08 | |||||
| (9) Kline, Ryan - U | 15 - 6 | ||||
| (9) Kline, Ryan - U | |||||
| (24) -BYE- | |||||
| (8) Coker, Robert - U | |||||
| (25) -BYE- | 9 - 15 | ||||
| (8) Coker, Robert - U | |||||
| (8) Coker, Robert - U | |||||
| (1) Powell, Justin B - B08 | |||||
| (5) Scales, Chad - B10 | 15 - 12 | ||||
| (5) Scales, Chad - B10 | |||||
| (28) -BYE- | |||||
| (5) Scales, Chad - B10 | |||||
| (21) -BYE- | 9 - 5 | ||||
| (12) Briggs, John - E09 | |||||
| (12) Briggs, John - E09 | |||||
| (4) Parker, Brian - A08 | |||||
| (13) Davis, Hugh - D10 | 10 - 15 | ||||
| (13) Davis, Hugh - D10 | |||||
| (20) -BYE- | |||||
| (4) Parker, Brian - A08 | |||||
| (29) -BYE- | 9 - 15 | ||||
| (4) Parker, Brian - A08 | |||||
| (4) Parker, Brian - A08 | |||||
| (1) Powell, Justin B - B08 | |||||
| (3) Davis, Andrew M. - D09 | 15 - 9 | ||||
| (3) Davis, Andrew M. - D09 | |||||
| (30) -BYE- | |||||
| (3) Davis, Andrew M. - D09 | |||||
| (19) -BYE- | 15 - 8 | ||||
| (14) Anderson, Kirstin - D08 | |||||
| (14) Anderson, Kirstin - D08 | |||||
| (3) Davis, Andrew M. - D09 | |||||
| (11) Crouch, Mary - U | 15 - 14 | ||||
| (11) Crouch, Mary - U | |||||
| (22) -BYE- | |||||
| (6) Thrasher, Jonathan - C08 | |||||
| (27) -BYE- | 14 - 15 | ||||
| (6) Thrasher, Jonathan - C08 | |||||
| (6) Thrasher, Jonathan - C08 | |||||
| (2) Babb, Geoffrey - B10 | |||||
| (7) Rogers, Joe - U | 7 - 15 | ||||
| (7) Rogers, Joe - U | |||||
| (26) -BYE- | |||||
| (7) Rogers, Joe - U | |||||
| (23) -BYE- | 15 - 5 | ||||
| (10) Story, Kim - U | |||||
| (10) Story, Kim - U | |||||
| (2) Babb, Geoffrey - B10 | |||||
| (15) Welford, Derek - U | 13 - 15 | ||||
| (15) Welford, Derek - U | |||||
| (18) -BYE- | |||||
| (2) Babb, Geoffrey - B10 | |||||
| (31) -BYE- | 10 - 15 | ||||
| (2) Babb, Geoffrey - B10 | |||||
| (2) Babb, Geoffrey - B10 | |||||
Results generated by Fencing Time tournament software: www.FencingTime.com