| Tournament: | MARS Musketeers Open |
| Location: | Central Church of Christ Gym |
| Event: | Open Mixed Epee |
| Event Class: | B2 |
| Date: | Saturday, November 20, 2010 - 10:30 AM |
| Place | Name | Club | Div | Ratin | Earne |
| 1 | Parker, Brian | Huntsville Fencing Club | AL | A08 | |
| 2 | Scales, Chad | Huntsville Fencing Club | AL | B10 | |
| 3T | Bernstein, Stuart | Middle Tennessee State Univers | TN | E09 | C10 |
| 3T | Davis, Andrew M. | Huntsville Fencing Club | AL | C10 | |
| 5 | Gambee, Talon | Salle D'Armes Bosco | AL | E10 | D10 |
| 6 | Babb, Geoffrey | Huntsville Fencing Club | AL | B10 | |
| 7 | Crouse, Chad | Middle Tennessee State Univers | TN | B07 | |
| 8 | Moore, Whitney | Huntsville Fencing Club | AL | U | D10 |
| 9 | Davis, Hugh | Huntsville Fencing Club | AL | D10 | |
| 10 | Coker, Robert | Huntsville Fencing Club | AL | E10 | |
| 11 | Behel, Rick | Huntsville Fencing Club | AL | U | E10 |
| 12 | Anderson, Kirstin | Huntsville Fencing Club | AL | D08 | |
| 13 | Aymett, Robert | Memphis University School Fenc | TN | A09 | |
| 14 | Macarr, Madalyn | Salle D'Asaro | SOCAL | D09 | |
| 15 | Briggs, John | Huntsville Fencing Club | AL | E09 | |
| 16 | Finney, Hannah | Salle D'Armes Bosco | AL | U | |
| 17 | Daniel, Joshua | Montgomery Fencing Club | WWD | U | |
| 18 | Dittfurth, Cody | Middle Tennessee State Univers | TN | E08 | |
| 19 | Davis, Kirsten | Huntsville Fencing Club | AL | U | |
| 20 | Story, Kim | Huntsville Fencing Club | AL | U | |
| 21 | Nam, Hyun Su | Huntsville Fencing Club | AL | U | |
| 22 | Carpenter, Emily | Huntsville Fencing Club | AL | U | |
| 23 | Muncy, Aaron | Huntsville Fencing Club | AL | U | |
| 24T | Rieger, Sara | Middle Tennessee State Univers | TN | U | |
| 24T | Story, Nicole | Huntsville Fencing Club | AL | U |
| Pool #1 | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
| Gambee, Talon (SB) | 1 | V5 | V5 | V5 | V5 | 4 | 20 | 7 | +13 | 1 | ||
| Aymett, Robert (MUSFC) | 2 | D1 | D2 | V5 | V5 | 2 | 13 | 10 | +3 | 3 | ||
| Coker, Robert (HFC) | 3 | D3 | V5 | V5 | V5 | 3 | 18 | 9 | +9 | 2 | ||
| Story, Nicole (HFC) | 4 | D0 | D0 | D0 | D4 | 0 | 4 | 20 | -16 | 5 | ||
| Story, Kim (HFC) | 5 | D3 | D0 | D2 | V5 | 1 | 10 | 19 | -9 | 4 |
| Pool #2 | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
| Parker, Brian (HFC) | 1 | V5 | V5 | V5 | V5 | 4 | 20 | 1 | +19 | 1 | ||
| Briggs, John (HFC) | 2 | D1 | V5 | D2 | D4 | 1 | 12 | 15 | -3 | 4 | ||
| Rieger, Sara (MTSUFC) | 3 | D0 | D0 | D2 | D2 | 0 | 4 | 20 | -16 | 5 | ||
| Daniel, Joshua (MFCAL) | 4 | D0 | V5 | V5 | D4 | 2 | 14 | 14 | 0 | 3 | ||
| Anderson, Kirstin (HFC) | 5 | D0 | V5 | V5 | V5 | 3 | 15 | 15 | 0 | 2 |
| Pool #3 | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
| Nam, Hyun Su (HFC) | 1 | D2 | D1 | D0 | V5 | 1 | 8 | 18 | -10 | 5 | ||
| Babb, Geoffrey (HFC) | 2 | V5 | V5 | D0 | V5 | 3 | 15 | 12 | +3 | 2 | ||
| Macarr, Madalyn (S_DAS) | 3 | V5 | D3 | V5 | D4 | 2 | 17 | 15 | +2 | 3 | ||
| Bernstein, Stuart (MTSUFC) | 4 | V5 | V5 | D4 | V5 | 3 | 19 | 6 | +13 | 1 | ||
| Davis, Kirsten (HFC) | 5 | D3 | D2 | V5 | D1 | 1 | 11 | 19 | -8 | 4 |
| Pool #4 | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
| Dittfurth, Cody (MTSUFC) | 1 | D0 | D4 | V5 | V5 | 2 | 14 | 15 | -1 | 3 | ||
| Scales, Chad (HFC) | 2 | V5 | D4 | V5 | V5 | 3 | 19 | 13 | +6 | 2 | ||
| Davis, Hugh (HFC) | 3 | V5 | V5 | V5 | V5 | 4 | 20 | 13 | +7 | 1 | ||
| Carpenter, Emily (HFC) | 4 | D3 | D4 | D2 | D4 | 0 | 13 | 20 | -7 | 5 | ||
| Finney, Hannah (SB) | 5 | D2 | D4 | D3 | V5 | 1 | 14 | 19 | -5 | 4 |
| Pool #5 | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
| Moore, Whitney (HFC) | 1 | D4 | V5 | D4 | V5 | 2 | 18 | 18 | 0 | 4 | ||
| Davis, Andrew M. (HFC) | 2 | V5 | V5 | V5 | D2 | 3 | 17 | 13 | +4 | 1 | ||
| Muncy, Aaron (HFC) | 3 | D4 | D1 | D4 | D3 | 0 | 12 | 20 | -8 | 5 | ||
| Behel, Rick (HFC) | 4 | V5 | D3 | V5 | V5 | 3 | 18 | 16 | +2 | 2 | ||
| Crouse, Chad (MTSUFC) | 5 | D4 | V5 | V5 | D3 | 2 | 17 | 15 | +2 | 3 |
| Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Parker, Brian - A08 | |||||
| (1) Parker, Brian - A08 | |||||
| (32) -BYE- | |||||
| (1) Parker, Brian - A08 | |||||
| (17) Briggs, John - E09 | 15 - 9 | ||||
| (17) Briggs, John - E09 | |||||
| (16) Dittfurth, Cody - E08 | 15 - 7 | ||||
| (1) Parker, Brian - A08 | |||||
| (9) Behel, Rick - U | 15 - 11 | ||||
| (9) Behel, Rick - U | |||||
| (24T) Rieger, Sara - U | 15 - 6 | ||||
| (8) Babb, Geoffrey - B10 | |||||
| (24T) Story, Nicole - U | 10 - 15 | ||||
| (8) Babb, Geoffrey - B10 | |||||
| (8) Babb, Geoffrey - B10 | 4 - 15 | ||||
| (1) Parker, Brian - A08 | |||||
| (5) Coker, Robert - E10 | 15 - 8 | ||||
| (5) Coker, Robert - E10 | |||||
| (28) -BYE- | |||||
| (12T) Crouse, Chad - B07 | |||||
| (21) Nam, Hyun Su - U | 11 - 15 | ||||
| (12T) Crouse, Chad - B07 | |||||
| (12T) Crouse, Chad - B07 | 1 - 15 | ||||
| (4) Bernstein, Stuart - E09 | |||||
| (12T) Macarr, Madalyn - D09 | 10 - 15 | ||||
| (12T) Macarr, Madalyn - D09 | |||||
| (20) Story, Kim - U | 15 - 10 | ||||
| (4) Bernstein, Stuart - E09 | |||||
| (29) -BYE- | 11 - 15 | ||||
| (4) Bernstein, Stuart - E09 | |||||
| (4) Bernstein, Stuart - E09 | |||||
| (1) Parker, Brian - A08 | |||||
| (3) Davis, Hugh - D10 | 15 - 8 | ||||
| (3) Davis, Hugh - D10 | |||||
| (30) -BYE- | |||||
| (14) Moore, Whitney - U | |||||
| (19) Davis, Kirsten - U | 11 - 15 | ||||
| (14) Moore, Whitney - U | |||||
| (14) Moore, Whitney - U | 12 - 15 | ||||
| (6) Scales, Chad - B10 | |||||
| (11) Aymett, Robert - A09 | 4 - 15 | ||||
| (11) Aymett, Robert - A09 | |||||
| (22) Carpenter, Emily - U | 15 - 2 | ||||
| (6) Scales, Chad - B10 | |||||
| (27) -BYE- | 10 - 11 | ||||
| (6) Scales, Chad - B10 | |||||
| (6) Scales, Chad - B10 | |||||
| (6) Scales, Chad - B10 | |||||
| (7) Davis, Andrew M. - C10 | 15 - 8 | ||||
| (7) Davis, Andrew M. - C10 | |||||
| (26) -BYE- | |||||
| (7) Davis, Andrew M. - C10 | |||||
| (23) Muncy, Aaron - U | 15 - 10 | ||||
| (10) Anderson, Kirstin - D08 | |||||
| (10) Anderson, Kirstin - D08 | 10 - 15 | ||||
| (7) Davis, Andrew M. - C10 | |||||
| (15) Daniel, Joshua - U | 15 - 11 | ||||
| (18) Finney, Hannah - U | |||||
| (18) Finney, Hannah - U | 11 - 15 | ||||
| (2) Gambee, Talon - E10 | |||||
| (31) -BYE- | 4 - 15 | ||||
| (2) Gambee, Talon - E10 | |||||
| (2) Gambee, Talon - E10 | |||||
Results generated by Fencing Time tournament software: www.FencingTime.com