| Tournament: | Rocket City Open |
| Location: | Central Church of Christ Gym |
| Event: | Open Mixed Epee |
| Event Class: | B1 |
| Date: | Saturday, March 19, 2011 - 11:00 AM |
| Place | Name | Club | Div | Ratin | Earne |
| 1 | Anderson, Matt | Dunwoody Fencing Club | GA | A11 | |
| 2 | Cole, Matthew | Dunwoody Fencing Club | GA | B07 | |
| 3T | Gambee, Talon | Salle D'Armes Bosco | AL | E10 | C11 |
| 3T | Babb, Geoffrey | Huntsville Fencing Club | AL | B11 | |
| 5 | Stewart, Emily | Indiana University Fencing Clu | IN | U | D11 |
| 6 | Parker, Brian | Huntsville Fencing Club | AL | A08 | |
| 7 | Williams, Sean | Salle D'Armes Bosco | AL | U | E11 |
| 8 | Davis, Andrew M. | Huntsville Fencing Club | AL | C10 | |
| 9 | Finney, Alexander | Salle D'Armes Bosco | AL | D09 | |
| 10 | Anderson, Laura | Dunwoody Fencing Club | GA | U | |
| 11 | Briggs, John | Huntsville Fencing Club | AL | E10 | |
| 12 | Matthews, John (Doc) | Oxford Fencers Club | AKLM | D09 | |
| 13 | Story, Nicole | Huntsville Fencing Club | AL | U | |
| 14 | Samson, Douglas | Vanderbilt University Fencing | TN | U | |
| 15 | Peters, Stephen | Huntsville Fencing Club | AL | U | |
| 16 | Davis, Hugh | Huntsville Fencing Club | AL | D10 | |
| 17 | Davis, Kirsten | Huntsville Fencing Club | AL | U | |
| 18 | Story, Kim | Huntsville Fencing Club | AL | U |
| Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Davis, Hugh (HFC) | 1 | D3 | D2 | D2 | D3 | D3 | V5 | 1 | 18 | 27 | -9 | 6 | ||
| Story, Nicole (HFC) | 2 | V5 | V5 | D0 | D0 | D1 | D3 | 2 | 14 | 23 | -9 | 5 | ||
| Davis, Kirsten (HFC) | 3 | V5 | D0 | D1 | D0 | D4 | D1 | 1 | 11 | 27 | -16 | 7 | ||
| Gambee, Talon (SB) | 4 | V5 | V5 | V5 | V5 | D3 | V5 | 5 | 28 | 13 | +15 | 2 | ||
| Williams, Sean (SB) | 5 | V5 | V5 | V5 | D4 | D4 | V5 | 4 | 28 | 14 | +14 | 3 | ||
| Anderson, Matt (DFC) | 6 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 16 | +14 | 1 | ||
| Matthews, John (Doc) (OFC) | 7 | D2 | V5 | V5 | D1 | D1 | D1 | 2 | 15 | 24 | -9 | 4 |
| Pool #2 | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
| Davis, Andrew M. (HFC) | 1 | D3 | V5 | V5 | D3 | 2 | 16 | 15 | +1 | 3 | ||
| Parker, Brian (HFC) | 2 | V5 | V5 | V5 | D3 | 3 | 18 | 13 | +5 | 1 | ||
| Finney, Alexander (SB) | 3 | D3 | D3 | V5 | V5 | 2 | 16 | 12 | +4 | 2 | ||
| Samson, Douglas (VUFC) | 4 | D2 | D2 | D1 | V5 | 1 | 10 | 19 | -9 | 5 | ||
| Anderson, Laura (DFC) | 5 | V5 | V5 | D1 | D4 | 2 | 15 | 16 | -1 | 4 |
| Pool #3 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Babb, Geoffrey (HFC) | 1 | V5 | V5 | D4 | V5 | V5 | 4 | 24 | 17 | +7 | 2 | ||
| Briggs, John (HFC) | 2 | D2 | D1 | D3 | V5 | V4 | 2 | 15 | 18 | -3 | 4 | ||
| Cole, Matthew (DFC) | 3 | D4 | V5 | D1 | V5 | V5 | 3 | 20 | 14 | +6 | 3 | ||
| Stewart, Emily (INDIANA U) | 4 | V5 | V4 | V5 | V5 | V5 | 5 | 24 | 10 | +14 | 1 | ||
| Story, Kim (HFC) | 5 | D3 | D2 | D0 | D0 | D2 | 0 | 7 | 25 | -18 | 6 | ||
| Peters, Stephen (HFC) | 6 | D3 | D2 | D3 | D2 | V5 | 1 | 15 | 21 | -6 | 5 |
| Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Anderson, Matt - A11 | |||||
| (1) Anderson, Matt - A11 | |||||
| (32) -BYE- | |||||
| (1) Anderson, Matt - A11 | |||||
| (17) Davis, Kirsten - U | 15 - 6 | ||||
| (16) Davis, Hugh - D10 | |||||
| (16) Davis, Hugh - D10 | 8 - 15 | ||||
| (1) Anderson, Matt - A11 | |||||
| (9) Davis, Andrew M. - C10 | 15 - 11 | ||||
| (9) Davis, Andrew M. - C10 | |||||
| (24) -BYE- | |||||
| (9) Davis, Andrew M. - C10 | |||||
| (25) -BYE- | 15 - 14 | ||||
| (8) Finney, Alexander - D09 | |||||
| (8) Finney, Alexander - D09 | |||||
| (1) Anderson, Matt - A11 | |||||
| (5) Parker, Brian - A08 | 15 - 6 | ||||
| (5) Parker, Brian - A08 | |||||
| (28) -BYE- | |||||
| (5) Parker, Brian - A08 | |||||
| (21) -BYE- | 15 - 9 | ||||
| (12) Matthews, John (Doc) - D09 | |||||
| (12) Matthews, John (Doc) - D09 | |||||
| (4) Babb, Geoffrey - B11 | |||||
| (13) Story, Nicole - U | 5 - 15 | ||||
| (13) Story, Nicole - U | |||||
| (20) -BYE- | |||||
| (4) Babb, Geoffrey - B11 | |||||
| (29) -BYE- | 4 - 15 | ||||
| (4) Babb, Geoffrey - B11 | |||||
| (4) Babb, Geoffrey - B11 | |||||
| (1) Anderson, Matt - A11 | |||||
| (3) Gambee, Talon - E10 | 15 - 9 | ||||
| (3) Gambee, Talon - E10 | |||||
| (30) -BYE- | |||||
| (3) Gambee, Talon - E10 | |||||
| (19) -BYE- | 15 - 6 | ||||
| (14) Samson, Douglas - U | |||||
| (14) Samson, Douglas - U | |||||
| (3) Gambee, Talon - E10 | |||||
| (11) Briggs, John - E10 | 15 - 14 | ||||
| (11) Briggs, John - E10 | |||||
| (22) -BYE- | |||||
| (6) Williams, Sean - U | |||||
| (27) -BYE- | 8 - 15 | ||||
| (6) Williams, Sean - U | |||||
| (6) Williams, Sean - U | |||||
| (7) Cole, Matthew - B07 | |||||
| (7) Cole, Matthew - B07 | 7 - 15 | ||||
| (7) Cole, Matthew - B07 | |||||
| (26) -BYE- | |||||
| (7) Cole, Matthew - B07 | |||||
| (23) -BYE- | 15 - 6 | ||||
| (10) Anderson, Laura - U | |||||
| (10) Anderson, Laura - U | |||||
| (7) Cole, Matthew - B07 | |||||
| (15) Peters, Stephen - U | 15 - 14 | ||||
| (15) Peters, Stephen - U | |||||
| (18) Story, Kim - U | 15 - 4 | ||||
| (2) Stewart, Emily - U | |||||
| (31) -BYE- | 14 - 15 | ||||
| (2) Stewart, Emily - U | |||||
| (2) Stewart, Emily - U | |||||
Results generated by Fencing Time tournament software: www.FencingTime.com