Tournament: | Joe Dabbs Open Epee |
Location: | Central Church of Christ Gym |
Event: | Open Mixed Epee |
Event Class: | A1 |
Date: | Saturday, May 26, 2012 - 12:00 PM |
Place | Name | Club | Div | Ratin | Earne |
1 | Kraft, Dennis | Ligonier Fencing Club | CTRPA | A12 | |
2 | Bland, Ian | Chattanooga Fencing Club | TN | A12 | |
3T | Slanovits, Michael | Huntsville Fencing Club | AL | C11 | C12 |
3T | Young, David C | Huntsville Fencing Club | AL | B10 | |
5 | Babb, Geoffrey | Huntsville Fencing Club | AL | B11 | |
6 | Davis, Andrew M. | Huntsville Fencing Club | AL | B12 | |
7 | Albertson, Tory | Gulf Coast Fencing Center | AL | D12 | |
8 | Scales, Chad | Huntsville Fencing Club | AL | B11 | |
9 | Stanton, Caitlin | Dunwoody Fencing Club | GA | D12 | |
10 | Davis, Hugh | Huntsville Fencing Club | AL | D10 | |
11 | Coker, Robert | Huntsville Fencing Club | AL | E11 | |
12 | Nelson, Tobin | Gulf Coast Fencing Center | AL | U | |
13 | Webster, Kathleen | Gulf Coast Fencing Center | AL | U | |
14 | Nakajima, Christi | Dunwoody Fencing Club | GA | E11 | |
15 | Parks, Robert | Huntsville Fencing Club | AL | U | |
16 | Kraft, Rachael | Ligonier Fencing Club | CTRPA | U | |
17 | Hearn, Jaccob | Gulf Coast Fencing Center | AL | U | |
18 | Peacock, Richard | Gulf Coast Fencing Center | AL | U | |
19T | McNeil, Christopher | Memphis Fencers/Collierville A | TN | E11 | |
19T | Billingsley, Maji | Huntsville Fencing Club | AL | U | |
21 | Story, Kim | Huntsville Fencing Club | AL | U | |
22 | Renzy, Hill | Gulf Coast Fencing Center | AL | U |
Pool #1 | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
Hearn, Jaccob (GCFC) | 1 | D1 | D0 | V5 | V5 | 2 | 11 | 15 | -4 | 3 | ||
Albertson, Tory (GCFC) | 2 | V5 | D2 | V5 | V5 | 3 | 17 | 11 | +6 | 2 | ||
Kraft, Dennis (LIGONIER) | 3 | V5 | V5 | V5 | V5 | 4 | 20 | 5 | +15 | 1 | ||
Story, Kim (HFC) | 4 | D3 | D2 | D1 | D1 | 0 | 7 | 20 | -13 | 5 | ||
Parks, Robert (HFC) | 5 | D2 | D3 | D2 | V5 | 1 | 12 | 16 | -4 | 4 |
Pool #2 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
Billingsley, Maji (HFC) | 1 | D2 | D1 | D4 | D0 | V5 | 1 | 12 | 24 | -12 | 5 | ||
Slanovits, Michael (HFC) | 2 | V5 | V5 | V5 | D3 | V5 | 4 | 23 | 15 | +8 | 2 | ||
Stanton, Caitlin (DFC) | 3 | V5 | D4 | V5 | D1 | V5 | 3 | 20 | 13 | +7 | 3 | ||
Webster, Kathleen (GCFC) | 4 | V5 | D4 | D1 | D3 | V5 | 2 | 18 | 23 | -5 | 4 | ||
Bland, Ian (CHATFC) | 5 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 8 | +17 | 1 | ||
Kraft, Rachael (LIGONIER) | 6 | D4 | D0 | D1 | D4 | D1 | 0 | 10 | 25 | -15 | 6 |
Pool #3 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
Davis, Andrew M. (HFC) | 1 | V5 | D2 | V5 | V5 | V5 | 4 | 22 | 12 | +10 | 1 | ||
Davis, Hugh (HFC) | 2 | D0 | V5 | V5 | D3 | V5 | 3 | 18 | 18 | 0 | 3 | ||
Young, David C (HFC) | 3 | V4 | D4 | V5 | V5 | V5 | 4 | 23 | 16 | +7 | 2 | ||
Peacock, Richard (GCFC) | 4 | D4 | D3 | D3 | D4 | V5 | 1 | 19 | 22 | -3 | 5 | ||
Nelson, Tobin (GCFC) | 5 | D2 | V5 | D4 | V5 | D4 | 2 | 20 | 22 | -2 | 4 | ||
McNeil, Christopher (MF/CAA) | 6 | D2 | D1 | D2 | D2 | V5 | 1 | 12 | 24 | -12 | 6 |
Pool #4 | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
Nakajima, Christi (DFC) | 1 | D3 | V5 | D4 | D2 | 1 | 14 | 16 | -2 | 4 | ||
Babb, Geoffrey (HFC) | 2 | V5 | V5 | V5 | V5 | 4 | 20 | 8 | +12 | 1 | ||
Renzy, Hill (GCFC) | 3 | D1 | D2 | D0 | D2 | 0 | 5 | 20 | -15 | 5 | ||
Coker, Robert (HFC) | 4 | V5 | D1 | V5 | D3 | 2 | 14 | 14 | 0 | 3 | ||
Scales, Chad (HFC) | 5 | V5 | D2 | V5 | V5 | 3 | 17 | 12 | +5 | 2 |
Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Bland, Ian - A12 | |||||
(1) Bland, Ian - A12 | |||||
(32) -BYE- | |||||
(1) Bland, Ian - A12 | |||||
(17) Peacock, Richard - U | 15 - 2 | ||||
(16) Parks, Robert - U | |||||
(16) Parks, Robert - U | 14 - 15 | ||||
(1) Bland, Ian - A12 | |||||
(9) Stanton, Caitlin - D12 | 15 - 4 | ||||
(9) Stanton, Caitlin - D12 | |||||
(24) -BYE- | |||||
(8) Scales, Chad - B11 | |||||
(25) -BYE- | 7 - 9 | ||||
(8) Scales, Chad - B11 | |||||
(8) Scales, Chad - B11 | |||||
(1) Bland, Ian - A12 | |||||
(5) Slanovits, Michael - C11 | 15 - 7 | ||||
(5) Slanovits, Michael - C11 | |||||
(28) -BYE- | |||||
(5) Slanovits, Michael - C11 | |||||
(21) Kraft, Rachael - U | 15 - 3 | ||||
(21) Kraft, Rachael - U | |||||
(12) Hearn, Jaccob - U | 15 - 13 | ||||
(5) Slanovits, Michael - C11 | |||||
(13) Nelson, Tobin - U | 15 - 11 | ||||
(13) Nelson, Tobin - U | |||||
(20) Story, Kim - U | 15 - 9 | ||||
(4) Davis, Andrew M. - B12 | |||||
(29) -BYE- | 7 - 15 | ||||
(4) Davis, Andrew M. - B12 | |||||
(4) Davis, Andrew M. - B12 | |||||
(2) Kraft, Dennis - A12 | |||||
(3) Babb, Geoffrey - B11 | 7 - 15 | ||||
(3) Babb, Geoffrey - B11 | |||||
(30) -BYE- | |||||
(3) Babb, Geoffrey - B11 | |||||
(18T) McNeil, Christopher - E11 | 15 - 3 | ||||
(14) Webster, Kathleen - U | |||||
(14) Webster, Kathleen - U | 10 - 15 | ||||
(6) Young, David C - B10 | |||||
(11) Coker, Robert - E11 | 14 - 15 | ||||
(11) Coker, Robert - E11 | |||||
(22) Renzy, Hill - U | 15 - 3 | ||||
(6) Young, David C - B10 | |||||
(27) -BYE- | 11 - 15 | ||||
(6) Young, David C - B10 | |||||
(6) Young, David C - B10 | |||||
(2) Kraft, Dennis - A12 | |||||
(7) Albertson, Tory - D12 | 6 - 15 | ||||
(7) Albertson, Tory - D12 | |||||
(26) -BYE- | |||||
(7) Albertson, Tory - D12 | |||||
(23) -BYE- | 15 - 10 | ||||
(10) Davis, Hugh - D10 | |||||
(10) Davis, Hugh - D10 | |||||
(2) Kraft, Dennis - A12 | |||||
(15) Nakajima, Christi - E11 | 9 - 15 | ||||
(15) Nakajima, Christi - E11 | |||||
(18T) Billingsley, Maji - U | 15 - 14 | ||||
(2) Kraft, Dennis - A12 | |||||
(31) -BYE- | 5 - 15 | ||||
(2) Kraft, Dennis - A12 | |||||
(2) Kraft, Dennis - A12 | |||||
Results generated by Fencing Time tournament software: www.FencingTime.com