| Tournament: | Joe Dabbs Open |
| Location: | Central Church of Christ Gymnasium |
| Event: | Open Mixed Epee |
| Event Class: | B1 |
| Date: | Saturday, April 24, 2010 - 10:00 AM |
| Place | Name | Club | Div | Ratin | Earne |
| 1 | Parker, Brian | Huntsville Fencing Club | AL | A08 | |
| 2 | Babb, Geoffrey | Huntsville Fencing Club | AL | B10 | |
| 3T | Casper, Brian | Vanderbilt University Fencing | TN | B08 | |
| 3T | Wainstein, Brian | Vanderbilt University Fencing | TN | D09 | C10 |
| 5 | Grindle, Fred | Birmingham Fencing Club | AL | B09 | |
| 6 | Greene, Charles | Huntsville Fencing Club | AL | E08 | D10 |
| 7 | Anderson, Kirstin | Huntsville Fencing Club | AL | D08 | |
| 8 | Hamilton, Emma | Vanderbilt University Fencing | TN | U | E10 |
| 9 | Thrasher, Jonathan | Huntsville Fencing Club | AL | C08 | |
| 10 | Moore, Whitney | Huntsville Fencing Club | AL | U | |
| 11 | Davis, Andrew M. | Huntsville Fencing Club | AL | D09 | |
| 12 | Lee, Sandra | Montgomery Fencing Club | AL | U | |
| 13 | Gambee, Talon | Salle D'Armes Bosco | AL | U | |
| 14 | Davis, Hugh | Huntsville Fencing Club | AL | E10 | |
| 15 | Welford, Derek | Huntsville Fencing Club | AL | U | |
| 16 | Ballard, Richard | Huntsville Fencing Club | AL | U | |
| 17 | Story, Kim | Huntsville Fencing Club | AL | U | |
| 18 | Story, Nicole | Huntsville Fencing Club | AL | U | |
| 19 | Womack, Ellis | Huntsville Fencing Club | AL | U |
| Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Parker, Brian (HFC) | 1 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 6 | +24 | 1 | ||
| Lee, Sandra (MFCAL) | 2 | D0 | V5 | V5 | D3 | V5 | D2 | 3 | 20 | 21 | -1 | 5 | ||
| Womack, Ellis (HFC) | 3 | D0 | D0 | D1 | D0 | D1 | D1 | 0 | 3 | 30 | -27 | 7 | ||
| Davis, Andrew M. (HFC) | 4 | D2 | D3 | V5 | V5 | V5 | D4 | 3 | 24 | 20 | +4 | 4 | ||
| Wainstein, Brian (VUFC) | 5 | D2 | V5 | V5 | D4 | V5 | V5 | 4 | 26 | 17 | +9 | 2 | ||
| Ballard, Richard (HFC) | 6 | D1 | D3 | V5 | D0 | D1 | D3 | 1 | 13 | 26 | -13 | 6 | ||
| Moore, Whitney (HFC) | 7 | D1 | V5 | V5 | V5 | D3 | V5 | 4 | 24 | 20 | +4 | 3 |
| Pool #2 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Hamilton, Emma (VUFC) | 1 | D2 | D2 | V5 | D1 | D2 | 1 | 12 | 20 | -8 | 5 | ||
| Thrasher, Jonathan (HFC) | 2 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 14 | +11 | 1 | ||
| Gambee, Talon (SB) | 3 | V5 | D4 | V5 | D4 | D1 | 2 | 19 | 17 | +2 | 4 | ||
| Story, Nicole (HFC) | 4 | D0 | D1 | D0 | D0 | D4 | 0 | 5 | 25 | -20 | 6 | ||
| Babb, Geoffrey (HFC) | 5 | V5 | D3 | V5 | V5 | V5 | 4 | 23 | 13 | +10 | 2 | ||
| Anderson, Kirstin (HFC) | 6 | V5 | D4 | V5 | V5 | D3 | 3 | 22 | 17 | +5 | 3 |
| Pool #3 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Story, Kim (HFC) | 1 | D1 | D1 | D4 | D2 | D2 | 0 | 10 | 25 | -15 | 6 | ||
| Greene, Charles (HFC) | 2 | V5 | V5 | V5 | V5 | D3 | 4 | 23 | 18 | +5 | 3 | ||
| Grindle, Fred (BFCAL) | 3 | V5 | D4 | V5 | V5 | V5 | 4 | 24 | 15 | +9 | 1 | ||
| Welford, Derek (HFC) | 4 | V5 | D4 | D2 | D4 | D3 | 1 | 18 | 24 | -6 | 5 | ||
| Davis, Hugh (HFC) | 5 | V5 | D4 | D3 | V5 | D4 | 2 | 21 | 21 | 0 | 4 | ||
| Casper, Brian (VUFC) | 6 | V5 | V5 | D4 | V5 | V5 | 4 | 24 | 17 | +7 | 2 |
| Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Parker, Brian - A08 | |||||
| (1) Parker, Brian - A08 | |||||
| (32) -BYE- | |||||
| (1) Parker, Brian - A08 | |||||
| (17) Story, Kim - U | 15 - 2 | ||||
| (16) Ballard, Richard - U | |||||
| (16) Ballard, Richard - U | 3 - 15 | ||||
| (1) Parker, Brian - A08 | |||||
| (9) Anderson, Kirstin - D08 | 15 - 10 | ||||
| (9) Anderson, Kirstin - D08 | |||||
| (24) -BYE- | |||||
| (9) Anderson, Kirstin - D08 | |||||
| (25) -BYE- | 15 - 12 | ||||
| (8) Moore, Whitney - U | |||||
| (8) Moore, Whitney - U | |||||
| (1) Parker, Brian - A08 | |||||
| (5) Casper, Brian - B08 | 15 - 13 | ||||
| (5) Casper, Brian - B08 | |||||
| (28) -BYE- | |||||
| (5) Casper, Brian - B08 | |||||
| (21) -BYE- | 15 - 4 | ||||
| (12) Gambee, Talon - U | |||||
| (12) Gambee, Talon - U | |||||
| (5) Casper, Brian - B08 | |||||
| (13) Davis, Hugh - E10 | 15 - 8 | ||||
| (13) Davis, Hugh - E10 | |||||
| (20) -BYE- | |||||
| (4) Grindle, Fred - B09 | |||||
| (29) -BYE- | 6 - 15 | ||||
| (4) Grindle, Fred - B09 | |||||
| (4) Grindle, Fred - B09 | |||||
| (1) Parker, Brian - A08 | |||||
| (3) Babb, Geoffrey - B10 | 15 - 14 | ||||
| (3) Babb, Geoffrey - B10 | |||||
| (30) -BYE- | |||||
| (3) Babb, Geoffrey - B10 | |||||
| (19) Womack, Ellis - U | 15 - 5 | ||||
| (14) Welford, Derek - U | |||||
| (14) Welford, Derek - U | 0 - 15 | ||||
| (3) Babb, Geoffrey - B10 | |||||
| (11) Lee, Sandra - U | 15 - 14 | ||||
| (11) Lee, Sandra - U | |||||
| (22) -BYE- | |||||
| (6) Greene, Charles - E08 | |||||
| (27) -BYE- | 10 - 15 | ||||
| (6) Greene, Charles - E08 | |||||
| (6) Greene, Charles - E08 | |||||
| (3) Babb, Geoffrey - B10 | |||||
| (7) Wainstein, Brian - D09 | 15 - 14 | ||||
| (7) Wainstein, Brian - D09 | |||||
| (26) -BYE- | |||||
| (7) Wainstein, Brian - D09 | |||||
| (23) -BYE- | 15 - 14 | ||||
| (10) Davis, Andrew M. - D09 | |||||
| (10) Davis, Andrew M. - D09 | |||||
| (7) Wainstein, Brian - D09 | |||||
| (15) Hamilton, Emma - U | 15 - 8 | ||||
| (15) Hamilton, Emma - U | |||||
| (18) Story, Nicole - U | 15 - 8 | ||||
| (15) Hamilton, Emma - U | |||||
| (31) -BYE- | 15 - 11 | ||||
| (2) Thrasher, Jonathan - C08 | |||||
| (2) Thrasher, Jonathan - C08 | |||||
Results generated by Fencing Time tournament software: www.FencingTime.com