Tournament: | Joe Dabbs Open Epee |
Location: | Central Church of Christ Gym |
Event: | Open Mixed Epee |
Event Class: | A1 |
Date: | Saturday, June 18, 2011 - 10:00 AM |
Place | Name | Club | Div | Ratin | Earne |
1 | Powell, Justin B | Unattached (or unknown) | METRO | B10 | A11 |
2 | Parker, Brian | Huntsville Fencing Club | AL | A08 | |
3T | Welsch, Robert | Fayetteville Fencing Club | OK | A08 | |
3T | Babb, Geoffrey | Huntsville Fencing Club | AL | B10 | |
5 | Vincent, Roland | Huntsville Fencing Club | AL | B09 | |
6 | Young, David C | Huntsville Fencing Club | AL | B10 | |
7 | Huang, Andy | North Georgia Fencing Center | GA | B11 | |
8 | Coker, Robert | Huntsville Fencing Club | AL | E10 | E11 |
9 | Slanovits, Michael | Huntsville Fencing Club | AL | U | |
10 | Davis, Hugh | Huntsville Fencing Club | AL | D10 | |
11 | Davis, Andrew M. | Huntsville Fencing Club | AL | C10 | |
12 | Briggs, John | Huntsville Fencing Club | AL | E11 | |
13 | Kline, Ryan | Huntsville Fencing Club | AL | U | |
14 | Stewart, Emily | Indiana University Fencing Clu | IN | D11 | |
15 | McNeil, Christopher | Memphis Fencers/Collierville A | TN | U | |
16 | Scales, Chad | Huntsville Fencing Club | AL | B10 | |
17 | Peters, Stephen | Huntsville Fencing Club | AL | U | |
18 | Williams, Sean E | Salle D'Armes Bosco | AL | C11 | |
19 | Muncy, Aaron | Huntsville Fencing Club | AL | U | |
20 | Carpenter, Emily | Huntsville Fencing Club | AL | U | |
21 | Peters, Christie | Huntsville Fencing Club | AL | U | |
22 | Ballard, Richard | Huntsville Fencing Club | AL | U | |
23 | Daniel, Joshua | Montgomery Fencers Club | AL | U | |
24 | Billingsley, Maji | Huntsville Fencing Club | AL | U |
Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
Carpenter, Emily (HFC) | 1 | V4 | D1 | D3 | V5 | D0 | 2 | 13 | 21 | -8 | 5 | ||
Kline, Ryan (HFC) | 2 | D3 | D2 | D1 | V5 | V5 | 2 | 16 | 22 | -6 | 4 | ||
Vincent, Roland (HFC) | 3 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 9 | +16 | 1 | ||
Parker, Brian (HFC) | 4 | V4 | V5 | D3 | V4 | V5 | 4 | 21 | 17 | +4 | 2 | ||
Ballard, Richard (HFC) | 5 | D4 | D4 | D0 | D4 | D1 | 0 | 13 | 24 | -11 | 6 | ||
Williams, Sean E (SB) | 6 | V5 | D4 | D3 | D4 | V5 | 2 | 21 | 16 | +5 | 3 |
Pool #2 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
Davis, Andrew M. (HFC) | 1 | D2 | V5 | D2 | V5 | V5 | 3 | 19 | 18 | +1 | 3 | ||
Welsch, Robert (FFC) | 2 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 10 | +15 | 1 | ||
Billingsley, Maji (HFC) | 3 | D4 | D0 | D0 | D2 | D1 | 0 | 7 | 25 | -18 | 6 | ||
Powell, Justin B (UNAT) | 4 | V5 | D4 | V5 | V5 | V5 | 4 | 24 | 11 | +13 | 2 | ||
Peters, Christie (HFC) | 5 | D1 | D1 | V5 | D1 | D2 | 1 | 10 | 22 | -12 | 5 | ||
Muncy, Aaron (HFC) | 6 | D3 | D3 | V5 | D3 | V5 | 2 | 19 | 18 | +1 | 4 |
Pool #3 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
Huang, Andy (NGFC) | 1 | V5 | D4 | V5 | V5 | V5 | 4 | 24 | 17 | +7 | 1 | ||
Slanovits, Michael (HFC) | 2 | D2 | V5 | V5 | V5 | V5 | 4 | 22 | 18 | +4 | 2 | ||
Coker, Robert (HFC) | 3 | V5 | D4 | V5 | D2 | V5 | 3 | 21 | 20 | +1 | 3 | ||
Scales, Chad (HFC) | 4 | D4 | D4 | D4 | D3 | D3 | 0 | 18 | 24 | -6 | 6 | ||
Peters, Stephen (HFC) | 5 | D3 | D3 | V5 | V4 | V2 | 3 | 17 | 16 | +1 | 4 | ||
Stewart, Emily (INDIANA U) | 6 | D3 | D2 | D2 | V5 | D1 | 1 | 13 | 20 | -7 | 5 |
Pool #4 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
Daniel, Joshua (MFCAL) | 1 | D2 | D4 | D4 | D0 | D3 | 0 | 13 | 25 | -12 | 6 | ||
Young, David C (HFC) | 2 | V5 | V5 | V5 | D4 | V5 | 4 | 24 | 11 | +13 | 1 | ||
Briggs, John (HFC) | 3 | V5 | D2 | V5 | D4 | D4 | 2 | 20 | 19 | +1 | 4 | ||
McNeil, Christopher (MF/CAA) | 4 | V5 | D0 | D0 | D1 | D4 | 1 | 10 | 24 | -14 | 5 | ||
Babb, Geoffrey (HFC) | 5 | V5 | V5 | V5 | V5 | D4 | 4 | 24 | 14 | +10 | 2 | ||
Davis, Hugh (HFC) | 6 | V5 | D2 | V5 | V5 | V5 | 4 | 22 | 20 | +2 | 3 |
Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Vincent, Roland - B09 | |||||
(1) Vincent, Roland - B09 | |||||
(32) -BYE- | |||||
(1) Vincent, Roland - B09 | |||||
(17) Carpenter, Emily - U | 13 - 8 | ||||
(16) Kline, Ryan - U | |||||
(16) Kline, Ryan - U | 11 - 15 | ||||
(8) Parker, Brian - A08 | |||||
(9) Davis, Hugh - D10 | 10 - 15 | ||||
(9) Davis, Hugh - D10 | |||||
(24) Billingsley, Maji - U | 11 - 5 | ||||
(8) Parker, Brian - A08 | |||||
(25) -BYE- | 13 - 15 | ||||
(8) Parker, Brian - A08 | |||||
(8) Parker, Brian - A08 | |||||
(8) Parker, Brian - A08 | |||||
(5) Babb, Geoffrey - B10 | 15 - 8 | ||||
(5) Babb, Geoffrey - B10 | |||||
(28) -BYE- | |||||
(5) Babb, Geoffrey - B10 | |||||
(21) Scales, Chad - B10 | 15 - 13 | ||||
(21) Scales, Chad - B10 | |||||
(12) Peters, Stephen - U | 15 - 7 | ||||
(5) Babb, Geoffrey - B10 | |||||
(13) Williams, Sean E - C11 | 15 - 12 | ||||
(20) McNeil, Christopher - U | |||||
(20) McNeil, Christopher - U | 12 - 15 | ||||
(3T) Young, David C - B10 | |||||
(29) -BYE- | 5 - 15 | ||||
(3T) Young, David C - B10 | |||||
(3T) Young, David C - B10 | |||||
(3T) Powell, Justin B - B10 | |||||
(3T) Powell, Justin B - B10 | 12 - 15 | ||||
(3T) Powell, Justin B - B10 | |||||
(30) -BYE- | |||||
(3T) Powell, Justin B - B10 | |||||
(19) Peters, Christie - U | 6 - 3 | ||||
(14) Briggs, John - E11 | |||||
(14) Briggs, John - E11 | 8 - 12 | ||||
(3T) Powell, Justin B - B10 | |||||
(11) Davis, Andrew M. - C10 | 15 - 10 | ||||
(11) Davis, Andrew M. - C10 | |||||
(22) Ballard, Richard - U | 15 - 10 | ||||
(6) Huang, Andy - B11 | |||||
(27) -BYE- | 12 - 15 | ||||
(6) Huang, Andy - B11 | |||||
(6) Huang, Andy - B11 | |||||
(3T) Powell, Justin B - B10 | |||||
(7) Slanovits, Michael - U | 15 - 13 | ||||
(7) Slanovits, Michael - U | |||||
(26) -BYE- | |||||
(10) Coker, Robert - E10 | |||||
(23) Daniel, Joshua - U | 11 - 15 | ||||
(10) Coker, Robert - E10 | |||||
(10) Coker, Robert - E10 | 14 - 15 | ||||
(2) Welsch, Robert - A08 | |||||
(15) Muncy, Aaron - U | 9 - 15 | ||||
(18) Stewart, Emily - D11 | |||||
(18) Stewart, Emily - D11 | 14 - 15 | ||||
(2) Welsch, Robert - A08 | |||||
(31) -BYE- | 10 - 15 | ||||
(2) Welsch, Robert - A08 | |||||
(2) Welsch, Robert - A08 | |||||
Results generated by Fencing Time tournament software: www.FencingTime.com