| Tournament: | La Maupin Open |
| Location: | Central Church of Christ Gym |
| Event: | Open Mixed Epee |
| Event Class: | B2 |
| Date: | Saturday, August 20, 2011 - 11:30 AM |
| Place | Name | Club | Div | Ratin | Earne |
| 1 | Babb, Geoffrey | Huntsville Fencing Club | AL | B10 | B11 |
| 2 | Gambee, Talon | Salle D'Armes Bosco | AL | C11 | |
| 3T | Parker, Brian | Huntsville Fencing Club | AL | A08 | |
| 3T | Slanovits, Michael | Huntsville Fencing Club | AL | U | C11 |
| 5 | Crouch, Mary | Huntsville Fencing Club | AL | E10 | D11 |
| 6 | Young, David C | Huntsville Fencing Club | AL | B10 | |
| 7 | Peters, Stephen | Huntsville Fencing Club | AL | U | D11 |
| 8 | Briggs, John | Huntsville Fencing Club | AL | E11 | D11 |
| 9 | Davis, Andrew M. | Huntsville Fencing Club | AL | C10 | |
| 10 | Finney, Alexander | Salle D'Armes Bosco | AL | D11 | |
| 11 | Scales, Chad | Huntsville Fencing Club | AL | B10 | |
| 12 | Coker, Robert | Huntsville Fencing Club | AL | E11 | |
| 13 | Proctor, Susan | Unattached | TN | E10 | |
| 14 | Davis, Hugh | Huntsville Fencing Club | AL | D10 | |
| 15 | Finney, Hannah | Salle D'Armes Bosco | AL | U | |
| 16 | Peters, Christie | Huntsville Fencing Club | AL | U | |
| 17 | McNeil, Christopher | Memphis Fencers/Collierville A | TN | U | |
| 18 | Peters, Barrie | Huntsville Fencing Club | AL | U | |
| 19 | Cecil, Aaron | Huntsville Fencing Club | AL | U | |
| 20 | Anderson, Kirstin | Huntsville Fencing Club | AL | D08 | |
| 21 | Bosco, Marianne | Salle D'Armes Bosco | AL | B10 | |
| 22 | Cecil, Jacob | Huntsville Fencing Club | AL | U | |
| 23 | Moore, Whitney | Pittsburgh Fencing Association | WPA | D10 | |
| 24 | Story, Kim | Huntsville Fencing Club | AL | U | |
| 25 | Billingsley, Maji | Huntsville Fencing Club | AL | U |
| Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Parker, Brian (HFC) | 1 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 5 | +25 | 1 | ||
| Cecil, Aaron (HFC) | 2 | D0 | V5 | D0 | D1 | V5 | V5 | 3 | 16 | 23 | -7 | 5 | ||
| Billingsley, Maji (HFC) | 3 | D0 | D2 | D0 | D0 | D0 | D4 | 0 | 6 | 30 | -24 | 7 | ||
| McNeil, Christopher (MF/CAA) | 4 | D2 | V5 | V5 | D3 | D3 | V5 | 3 | 23 | 18 | +5 | 3 | ||
| Finney, Alexander (SB) | 5 | D2 | V5 | V5 | V5 | V5 | V5 | 5 | 27 | 12 | +15 | 2 | ||
| Peters, Barrie (HFC) | 6 | D0 | D3 | V5 | V5 | D0 | V5 | 3 | 18 | 20 | -2 | 4 | ||
| Moore, Whitney (PITTSB FA) | 7 | D1 | D3 | V5 | D3 | D3 | D2 | 1 | 17 | 29 | -12 | 6 |
| Pool #2 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Proctor, Susan (UNATTACHED) | 1 | D1 | V5 | D4 | V5 | V4 | 3 | 19 | 18 | +1 | 3 | ||
| Scales, Chad (HFC) | 2 | V5 | V5 | D3 | V5 | D4 | 3 | 22 | 13 | +9 | 2 | ||
| Cecil, Jacob (HFC) | 3 | D2 | D1 | D0 | D0 | V5 | 1 | 8 | 23 | -15 | 6 | ||
| Davis, Andrew M. (HFC) | 4 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 12 | +13 | 1 | ||
| Finney, Hannah (SB) | 5 | D3 | D1 | V5 | D2 | D3 | 1 | 14 | 20 | -6 | 5 | ||
| Davis, Hugh (HFC) | 6 | D3 | V5 | D3 | D3 | V5 | 2 | 19 | 21 | -2 | 4 |
| Pool #3 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Anderson, Kirstin (HFC) | 1 | D3 | D3 | D1 | V5 | V5 | 2 | 17 | 21 | -4 | 4 | ||
| Babb, Geoffrey (HFC) | 2 | V5 | D4 | V5 | V5 | V5 | 4 | 24 | 10 | +14 | 1 | ||
| Crouch, Mary (HFC) | 3 | V5 | V5 | D3 | V5 | V5 | 4 | 23 | 13 | +10 | 2 | ||
| Gambee, Talon (SB) | 4 | V5 | D1 | V5 | V5 | V5 | 4 | 21 | 13 | +8 | 3 | ||
| Story, Kim (HFC) | 5 | D2 | D1 | D1 | D3 | D3 | 0 | 10 | 25 | -15 | 6 | ||
| Peters, Christie (HFC) | 6 | D4 | D0 | D0 | D1 | V5 | 1 | 10 | 23 | -13 | 5 |
| Pool #4 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Young, David C (HFC) | 1 | D4 | V5 | V5 | D1 | V5 | 3 | 20 | 17 | +3 | 2 | ||
| Peters, Stephen (HFC) | 2 | V5 | V2 | D4 | D4 | D4 | 2 | 19 | 20 | -1 | 4 | ||
| Briggs, John (HFC) | 3 | D3 | D1 | D3 | V5 | D4 | 1 | 16 | 17 | -1 | 6 | ||
| Bosco, Marianne (SB) | 4 | D2 | V5 | V5 | D1 | D2 | 2 | 15 | 22 | -7 | 5 | ||
| Coker, Robert (HFC) | 5 | V5 | V5 | D0 | V5 | D4 | 3 | 19 | 16 | +3 | 3 | ||
| Slanovits, Michael (HFC) | 6 | D2 | V5 | V5 | V5 | V5 | 4 | 22 | 19 | +3 | 1 |
| Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Parker, Brian - A08 | |||||
| (1) Parker, Brian - A08 | |||||
| (32) -BYE- | |||||
| (1) Parker, Brian - A08 | |||||
| (17) Anderson, Kirstin - D08 | 14 - 12 | ||||
| (16) Davis, Hugh - D10 | |||||
| (16) Davis, Hugh - D10 | 14 - 15 | ||||
| (1) Parker, Brian - A08 | |||||
| (9) Young, David C - B10 | 15 - 13 | ||||
| (9) Young, David C - B10 | |||||
| (24) Story, Kim - U | 15 - 10 | ||||
| (9) Young, David C - B10 | |||||
| (25) Billingsley, Maji - U | 15 - 9 | ||||
| (8) Scales, Chad - B10 | |||||
| (8) Scales, Chad - B10 | 3 - 15 | ||||
| (4) Babb, Geoffrey - B10 | |||||
| (5) Crouch, Mary - E10 | 14 - 15 | ||||
| (5) Crouch, Mary - E10 | |||||
| (28) -BYE- | |||||
| (5) Crouch, Mary - E10 | |||||
| (21) Peters, Christie - U | 15 - 3 | ||||
| (21) Peters, Christie - U | |||||
| (12) McNeil, Christopher - U | 15 - 12 | ||||
| (4) Babb, Geoffrey - B10 | |||||
| (13) Peters, Barrie - U | 9 - 15 | ||||
| (20) Finney, Hannah - U | |||||
| (20) Finney, Hannah - U | 9 - 15 | ||||
| (4) Babb, Geoffrey - B10 | |||||
| (29) -BYE- | 5 - 15 | ||||
| (4) Babb, Geoffrey - B10 | |||||
| (4) Babb, Geoffrey - B10 | |||||
| (4) Babb, Geoffrey - B10 | |||||
| (3) Finney, Alexander - D11 | 15 - 12 | ||||
| (3) Finney, Alexander - D11 | |||||
| (30) -BYE- | |||||
| (19) Briggs, John - E11 | |||||
| (19) Briggs, John - E11 | 13 - 15 | ||||
| (19) Briggs, John - E11 | |||||
| (14) Cecil, Aaron - U | 13 - 10 | ||||
| (6) Gambee, Talon - C11 | |||||
| (11) Proctor, Susan - E10 | 8 - 10 | ||||
| (11) Proctor, Susan - E10 | |||||
| (22) Cecil, Jacob - U | 15 - 9 | ||||
| (6) Gambee, Talon - C11 | |||||
| (27) -BYE- | 11 - 15 | ||||
| (6) Gambee, Talon - C11 | |||||
| (6) Gambee, Talon - C11 | |||||
| (6) Gambee, Talon - C11 | |||||
| (7) Slanovits, Michael - U | 15 - 11 | ||||
| (7) Slanovits, Michael - U | |||||
| (26) -BYE- | |||||
| (7) Slanovits, Michael - U | |||||
| (23) Moore, Whitney - D10 | 15 - 9 | ||||
| (10) Coker, Robert - E11 | |||||
| (10) Coker, Robert - E11 | 8 - 15 | ||||
| (7) Slanovits, Michael - U | |||||
| (15) Peters, Stephen - U | 15 - 11 | ||||
| (15) Peters, Stephen - U | |||||
| (18) Bosco, Marianne - B10 | 15 - 12 | ||||
| (15) Peters, Stephen - U | |||||
| (31) -BYE- | 15 - 12 | ||||
| (2) Davis, Andrew M. - C10 | |||||
| (2) Davis, Andrew M. - C10 | |||||
Results generated by Fencing Time tournament software: www.FencingTime.com