| Tournament: | La Maupin Open |
| Location: | Central Church of Christ Gym |
| Event: | Open Mixed Epee |
| Event Class: | A1 |
| Date: | Saturday, July 28, 2012 - 12:30 PM |
| Place | Name | Club | Div | Ratin | Earne |
| 1 | Kraft, Dennis | Ligonier Fencing Club | CTRPA | A12 | |
| 2 | Babb, Geoffrey | Huntsville Fencing Club | AL | B11 | B12 |
| 3T | Schack, Samuel | Huntsville Fencing Club | AL | A10 | |
| 3T | Coker, Robert | Huntsville Fencing Club | AL | E11 | C12 |
| 5 | Gambee, Talon | Salle D'Armes Bosco | AL | C12 | |
| 6 | Davis, Andrew M. | Huntsville Fencing Club | AL | B12 | |
| 7 | Harber, Grayson | Memphis University School Fenc | TN | C12 | |
| 8 | Herndon, Jameson | Vanderbilt University Fencing | TN | C10 | |
| 9 | Bland, Ian | Chattanooga Fencing Club | TN | A12 | |
| 10 | Yun, Preston | Olympic Fencers Club | GA | E11 | |
| 11 | Davis, Hugh | Huntsville Fencing Club | AL | D10 | |
| 12 | Young, David C | Huntsville Fencing Club | AL | B10 | |
| 13 | Briggs, John | Huntsville Fencing Club | AL | D11 | |
| 14 | Albertson, Tory | Gulf Coast Fencing Center | AL | D12 | |
| 15 | Slanovits, Michael | Huntsville Fencing Club | AL | C12 | |
| 16 | Scales, Chad | Huntsville Fencing Club | AL | B11 | |
| 17 | Samson, Douglas | Vanderbilt University Fencing | TN | D12 | |
| 18 | Ovchinnikov, Andrew | Dunwoody Fencing Club | GA | E12 | |
| 19 | Li, Caithlin | Vanderbilt University Fencing | TN | U | |
| 20 | McNeil, Christopher | Memphis Fencers/Collierville A | TN | E11 | |
| 21 | Nelson, Tobin | Gulf Coast Fencing Center | AL | U |
| Pool #1 | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
| Slanovits, Michael (HFC) | 1 | D4 | D3 | D2 | V5 | 1 | 14 | 18 | -4 | 4 | ||
| Coker, Robert (HFC) | 2 | V5 | V5 | D1 | D2 | 2 | 13 | 16 | -3 | 3 | ||
| Harber, Grayson (MUSFC) | 3 | V5 | D2 | D1 | V5 | 2 | 13 | 15 | -2 | 2 | ||
| Bland, Ian (CHATFC) | 4 | V5 | V5 | V5 | V5 | 4 | 20 | 4 | +16 | 1 | ||
| Ovchinnikov, Andrew (DFC) | 5 | D3 | V5 | D2 | D0 | 1 | 10 | 17 | -7 | 5 |
| Pool #2 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Young, David C (HFC) | 1 | D4 | V5 | D4 | D2 | V5 | 2 | 20 | 19 | +1 | 4 | ||
| Davis, Hugh (HFC) | 2 | V5 | V5 | D2 | D1 | V5 | 3 | 18 | 20 | -2 | 3 | ||
| McNeil, Christopher (MF/CAA) | 3 | D0 | D4 | D1 | D1 | V5 | 1 | 11 | 24 | -13 | 5 | ||
| Gambee, Talon (SB) | 4 | V5 | V5 | V5 | D1 | V5 | 4 | 21 | 13 | +8 | 2 | ||
| Kraft, Dennis (LIGONIER) | 5 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 5 | +20 | 1 | ||
| Nelson, Tobin (GCFC) | 6 | D4 | D2 | D4 | D1 | D0 | 0 | 11 | 25 | -14 | 6 |
| Pool #3 | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
| Scales, Chad (HFC) | 1 | D1 | V5 | D3 | D0 | 1 | 9 | 14 | -5 | 4 | ||
| Schack, Samuel (HFC) | 2 | V4 | V5 | V5 | V5 | 4 | 19 | 8 | +11 | 1 | ||
| Herndon, Jameson (VUFC) | 3 | D0 | D2 | D2 | V5 | 1 | 9 | 18 | -9 | 5 | ||
| Yun, Preston (OFC) | 4 | V5 | D1 | V5 | V5 | 3 | 16 | 14 | +2 | 2 | ||
| Briggs, John (HFC) | 5 | V5 | D4 | D3 | D4 | 1 | 16 | 15 | +1 | 3 |
| Pool #4 | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
| Li, Caithlin (VUFC) | 1 | V5 | D0 | D0 | D1 | 1 | 6 | 19 | -13 | 5 | ||
| Samson, Douglas (VUFC) | 2 | D4 | D2 | D2 | V5 | 1 | 13 | 18 | -5 | 4 | ||
| Davis, Andrew M. (HFC) | 3 | V5 | V5 | D1 | V5 | 3 | 16 | 10 | +6 | 2 | ||
| Babb, Geoffrey (HFC) | 4 | V5 | V5 | V5 | V5 | 4 | 20 | 7 | +13 | 1 | ||
| Albertson, Tory (GCFC) | 5 | V5 | D3 | D3 | D4 | 1 | 15 | 16 | -1 | 3 |
| Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Kraft, Dennis - A12 | |||||
| (1) Kraft, Dennis - A12 | |||||
| (32) -BYE- | |||||
| (1) Kraft, Dennis - A12 | |||||
| (17) Ovchinnikov, Andrew - E12 | 15 - 6 | ||||
| (16) Scales, Chad - B11 | |||||
| (16) Scales, Chad - B11 | 4 - 10 | ||||
| (1) Kraft, Dennis - A12 | |||||
| (9) Harber, Grayson - C12 | 15 - 7 | ||||
| (9) Harber, Grayson - C12 | |||||
| (24) -BYE- | |||||
| (9) Harber, Grayson - C12 | |||||
| (25) -BYE- | 15 - 9 | ||||
| (8) Davis, Hugh - D10 | |||||
| (8) Davis, Hugh - D10 | |||||
| (1) Kraft, Dennis - A12 | |||||
| (5) Gambee, Talon - C12 | 15 - 9 | ||||
| (5) Gambee, Talon - C12 | |||||
| (28) -BYE- | |||||
| (5) Gambee, Talon - C12 | |||||
| (21) Nelson, Tobin - U | 15 - 3 | ||||
| (12) Briggs, John - D11 | |||||
| (12) Briggs, John - D11 | 13 - 15 | ||||
| (4) Schack, Samuel - A10 | |||||
| (13) Albertson, Tory - D12 | 5 - 15 | ||||
| (13) Albertson, Tory - D12 | |||||
| (20) McNeil, Christopher - E11 | 15 - 7 | ||||
| (4) Schack, Samuel - A10 | |||||
| (29) -BYE- | 4 - 15 | ||||
| (4) Schack, Samuel - A10 | |||||
| (4) Schack, Samuel - A10 | |||||
| (1) Kraft, Dennis - A12 | |||||
| (3) Babb, Geoffrey - B11 | 15 - 10 | ||||
| (3) Babb, Geoffrey - B11 | |||||
| (30) -BYE- | |||||
| (3) Babb, Geoffrey - B11 | |||||
| (19) Li, Caithlin - U | 15 - 10 | ||||
| (14) Slanovits, Michael - C12 | |||||
| (14) Slanovits, Michael - C12 | 8 - 15 | ||||
| (3) Babb, Geoffrey - B11 | |||||
| (11) Young, David C - B10 | 15 - 14 | ||||
| (11) Young, David C - B10 | |||||
| (22) -BYE- | |||||
| (6) Davis, Andrew M. - B12 | |||||
| (27) -BYE- | 13 - 15 | ||||
| (6) Davis, Andrew M. - B12 | |||||
| (6) Davis, Andrew M. - B12 | |||||
| (3) Babb, Geoffrey - B11 | |||||
| (7) Yun, Preston - E11 | 15 - 10 | ||||
| (7) Yun, Preston - E11 | |||||
| (26) -BYE- | |||||
| (10) Coker, Robert - E11 | |||||
| (23) -BYE- | 13 - 15 | ||||
| (10) Coker, Robert - E11 | |||||
| (10) Coker, Robert - E11 | |||||
| (10) Coker, Robert - E11 | |||||
| (15) Samson, Douglas - D12 | 15 - 14 | ||||
| (18) Herndon, Jameson - C10 | |||||
| (18) Herndon, Jameson - C10 | 11 - 15 | ||||
| (18) Herndon, Jameson - C10 | |||||
| (31) -BYE- | 15 - 14 | ||||
| (2) Bland, Ian - A12 | |||||
| (2) Bland, Ian - A12 | |||||
Results generated by Fencing Time tournament software: www.FencingTime.com